Precision Processing Technology
HANA Etching Processing offers your solutions
Precision Processing Technology
HANA Etching Processing offers your solutions
With 20 years of accumulated experience and know-how, we will strive for customer satisfaction.
We promise further improved quality by acquiring AS9100D and ISO13485 certification.
| Item | Specification | Remarks |
|---|---|---|
| Alignment Mark Size | ±80㎛ | Drilled circle |
| Alignment Mark Circularity | ±50㎛ | |
| Alignment Mark to Edge Tolerance | ±100㎛ | |
| Alignment Mark to Alignment Mark Position Tolerance. | ±50㎛ | |
| Alignment Mark for diagonal Position/Tolerance | ±50㎛ | |
| Cell Position Tolerance (Align Mark to each edge of cavities) | ±170㎛ | |
| Cell Size Tolerance (deu-side) | ±170㎛ | |
| Depth Tolerance of Cavity | ±50㎛ | |
| R-shape of cell bottom | ≤ cell depth+0.1㎜ | |
| Cavity Roughness | < 0.02㎛ | Ra base |
| Glass Material | Max 920×730㎜ | |
| Glass Size | Max 5㎜ | |
| Glass Thickness | 0.035/0.5/0.55/0.7/1.1mm |
